For any index code from this table you should add “.INDX” postfix to indicate the virtual index exchange. For example, for S&P 500 it will be “GSPC.INDX” ticker, for Dow Jones Industrial it will be ‘DJI.INDX’.
Alternatively, you can get the same list with Exchange API and the virtual code “INDX”.
Code | Name | Type | Isin |
---|---|---|---|
000906 | China Securities 800 | INDEX | |
0O7N | Scale All Share GR EUR | INDEX | |
3LHE | ESTX 50 Corporate Bond TR | INDEX | |
5SP2550 | S&P 500 RETAILING INDEX | INDEX | |
990100 | MSCI International World Index Price | INDEX | |
ACWI | MSCI International ACWI Net Index US | INDEX | |
AEX | AEX Amsterdam Index | INDEX | |
AFLI | S&P/ASX 50 | INDEX | |
AMX | AMX | INDEX | |
AORD | Australia All Ordinaries | INDEX | |
ASCX | AMS Small Cap | INDEX | |
ASX | FTSE All Share Index | INDEX | |
ATF | FTSE/ATHEX Large Cap | INDEX | |
ATLI | S&P/ASX 20 | INDEX | |
ATOI | S&P/ASX 100 | INDEX | |
ATX | Austrian Traded Index in EUR | INDEX | |
ATXPRIME | ATX Prime | INDEX | |
AW01 | All-World Index | INDEX | |
AW02 | FTSE ALL-WORLD EX USA | INDEX | |
AW03 | ALL-WORLD EX UK | INDEX | |
AW04 | FTSE All-World ex Japan | INDEX | |
AW05 | ALL-WORLD EX S A | INDEX | |
AW06 | ASIA PACIFIC | INDEX | |
AW07 | FTSE Asia Pacific ex Japan | INDEX | |
AW08 | ASIA PAC X J I P | INDEX | |
AW09 | ASIA PAC X JIPAN | INDEX | |
AW10 | GREATER CHINA | INDEX | |
AW11 | FTSE All World Europe Index | INDEX | |
AW12 | EUROPE EX UK | INDEX | |
AW13 | EURO EX EUROBLOC | INDEX | |
AW14 | EUROBLOC | INDEX | |
AXDJ | S&P/ASX 200 Consumer Discretionary | INDEX | |
AXEJ | S&P/ASX 200 Energy | INDEX | |
AXFJ | S&P/ASX 200 Financials | INDEX | |
AXGD | ASX All Ordinaries Gold | INDEX | |
AXHJ | S&P/ASX 200 Health Care | INDEX | |
AXIJ | S&P/ASX 200 Information Technology | INDEX | |
AXIKD | S&P/ASX 300 Information Technology | INDEX | |
AXJO | S&P/ASX 200 | INDEX | |
AXJOA | S&P/ASX 200 Accumulated | INDEX | |
AXKO | S&P/ASX 300 | INDEX | |
AXMD | S&P/ASX Midcap 50 | INDEX | |
AXMEJD | S&P/ASX 200 Media | INDEX | |
AXMEKD | S&P/ASX 300 Media | INDEX | |
AXMJ | S&P/ASX 200 Materials | INDEX | |
AXMM | S&P/ASX 300 Metals & Mining | INDEX | |
AXNJ | S&P/ASX 200 Industrials | INDEX | |
AXPJ | S&P/ASX 200 REIT | INDEX | |
AXSJ | S&P/ASX 200 Consumer Staples | INDEX | |
AXSO | ASX Small Ordinaries | INDEX | |
AXTJ | S&P/ASX 200 Telecommunication Services | INDEX | |
AXTKD | S&P/ASX 300 Telecommunication Services | INDEX | |
AXTX | S&P/ASX All Technology | INDEX | |
AXUJ | S&P/ASX 200 Utilities | INDEX | |
AXXJ | S&P/ASX Financials ex REIT | INDEX | |
AXY | Australian Dollar Currency Index | INDEX | |
BCOMAG | Agriculture | INDEX | |
BCOMAGTR | Agriculture Total Return | INDEX | |
BCOMAL | Aluminum | INDEX | |
BCOMALTR | Aluminum Total Return | INDEX | |
BCOMBO | Soybean Oil | INDEX | |
BCOMBOTR | Soybean Oil Total Return | INDEX | |
BCOMCC | Cocoa | INDEX | |
BCOMCCTR | Cocoa Total Return | INDEX | |
BCOMCL | WTI Crude Oil | INDEX | |
BCOMCLTR | WTI Crude Oil Total Return | INDEX | |
BCOMCN | Corn | INDEX | |
BCOMCNTR | Corn Total Return | INDEX | |
BCOMCO | Brent Crude | INDEX | |
BCOMCOT | Brent Crude Total Return | INDEX | |
BCOMCT | Cotton | INDEX | |
BCOMCTTR | Cotton Total Return | INDEX | |
BCOMENTR | Energy Total Return | INDEX | |
BCOMGC | Gold | INDEX | |
BCOMGCTR | Gold Total Return | INDEX | |
BCOMGR | Grains | INDEX | |
BCOMHG | Copper | INDEX | |
BCOMHGTR | Copper Total Return | INDEX | |
BCOMHO | Heat Oil | INDEX | |
BCOMHOTR | Heat Oil Total Return | INDEX | |
BCOMIN | Industrial Metals | INDEX | |
BCOMKC | Coffee | INDEX | |
BCOMKCTR | Coffee Total Return | INDEX | |
BCOMLC | Live Cattle | INDEX | |
BCOMLCTR | Live Cattle Total Return | INDEX | |
BCOMLH | Lean Hogs | INDEX | |
BCOMLHTR | Lean Hogs Total Return | INDEX | |
BCOMNG | Natural Gas | INDEX | |
BCOMNGTR | Natural Gas Total Return | INDEX | |
BCOMNI | Nickel | INDEX | |
BCOMNITR | Nickel Total Return | INDEX | |
BCOMPB | Lead | INDEX | |
BCOMPE | Petroleum | INDEX | |
BCOMPL | Platinum | INDEX | |
BCOMPR | Precious Metals | INDEX | |
BCOMRB | Unleaded Gasoline | INDEX | |
BCOMRBTR | Unleaded Gas Total Return | INDEX | |
BCOMSB | Sugar | INDEX | |
BCOMSBTR | Sugar Total Return | INDEX | |
BCOMSI | Silver | INDEX | |
BCOMSITR | Silver Total Return | INDEX | |
BCOMSN | Tin | INDEX | |
BCOMSO | Softs | INDEX | |
BCOMSY | Soybeans | INDEX | |
BCOMSYTR | Soybeans Total Return | INDEX | |
BCOMWH | Wheat | INDEX | |
BCOMWHTR | Wheat Total Return | INDEX | |
BCOMZS | Zinc | INDEX | |
BCOMZSTR | Zinc Total Return | INDEX | |
BDIY | BDI Baltic Exchange Dry Index | INDEX | |
BEL20 | BEL-20 INDEX | INDEX | |
BELM | BEL Mid | INDEX | |
BELS | BEL Small | INDEX | |
BFX | BEL-20 INDEX | INDEX | |
BIXR | BETTERINVESTING 100 INDEX | INDEX | |
BIXX | BTRINVSTNG 100 INDEX | INDEX | |
BKX | KBW Bank | INDEX | |
BMYOT | Morningstar US Bond Market Yield-Optimized TR | INDEX | |
BSE100 | S&P BSE-100 | INDEX | |
BSE200 | S&P BSE-200 | INDEX | |
BSE500 | S&P BSE-500 | INDEX | |
BSESN | BSE Sensex 30 | INDEX | |
BTK | ARCA Biotechnology | INDEX | |
BTOUR | BlueStar Travel and Vacation Index | INDEX | |
BTOURNTR | BlueStar Travel and Vacation Index N | INDEX | |
BUX | Budapest SE | INDEX | |
BVLG | PSI All Share Gross Return | INDEX | |
BVSP | Bovespa | INDEX | |
BXMD | CBOE S&P 500 30-Delta BuyWrite | INDEX | |
BXY | UK Pound Sterling Index | INDEX | |
CACMS | CAC Mid & Small | INDEX | |
CACPG | CAC PME GR | INDEX | |
CACPN | CAC PME NR | INDEX | |
CACS | CAC Small90 | INDEX | |
CACSN | CAC SMALL NR | INDEX | |
CACSR | CAC SMALL GR | INDEX | |
CACT | CAC All-Tradable | INDEX | |
CACTN | CAC All-Tradable Net Total Return | INDEX | QS0011131883 |
CACTR | CAC All Tradable Gross Total Return | INDEX | |
CAPME | CAC PME | INDEX | |
CDAXX | DAX Composite Index | INDEX | |
CECEEUR | CECE Composite EUR | INDEX | |
CEX | Chemicals Index | INDEX | |
CMSG | CAC MID&SMALL GR | INDEX | |
CMSN | CAC MID&SMALL NR | INDEX | |
CN20 | CAC Next 20 | INDEX | |
CN20G | CAC NEXT 20 GR | INDEX | |
CNXAUTO | NIFTY AUTO | INDEX | |
CNXCMDT | NIFTY COMMODITIES | INDEX | |
CNXCONSUM | NIFTY CONSUMPTION | INDEX | |
CNXENERGY | NIFTY ENERGY | INDEX | |
CNXFIN | NIFTY FIN SERVICE | INDEX | |
CNXFMCG | NIFTY FMCG | INDEX | |
CNXINFRA | NIFTY INFRA | INDEX | |
CNXIT | NIFTY IT | INDEX | |
CNXMEDIA | NIFTY MEDIA | INDEX | |
CNXMETAL | NIFTY METAL | INDEX | |
CNXPHARMA | NIFTY PHARMA | INDEX | |
CNXSERVICE | NIFTY SERV SECTOR | INDEX | |
CRBEX | CROBEX | INDEX | |
CRBEX10 | CROBEX10 | INDEX | |
CSE | CSE All-Share | INDEX | |
CXY | PHLX Canadian Dollar | INDEX | |
DJA | Dow Jones Composite Average | INDEX | |
DJARB50 | Dow Jones Arabia Titans 50 | INDEX | |
DJASD | DJASD: Dow Jones Asia Select Dividen | INDEX | |
DJASDT | DJASDT: Dow Jones Asia Select Dividen | INDEX | |
DJAT | Dow Jones Asian Titans 50 USD | INDEX | |
DJCBP | Dow Jones Equal Weight US Corporate Bond | INDEX | |
DJI | Dow Jones Industrial Average | INDEX | |
DJT | Dow Jones Transportation | INDEX | |
DJTMDI | DJTMDI: Dow Jones Media Titans 30 Index | INDEX | |
DJU | Dow Jones Utility | INDEX | |
DJUS | Dow Jones US | INDEX | |
DJUSEN | Dow Jones Oil & Gas | INDEX | |
DJUSFN | DJUSFN: Dow Jones U.S. Financials Index | INDEX | |
DJUSL | Dow Jones Large-Cap | INDEX | |
DJUSM | Dow Jones Mid-Cap | INDEX | |
DJUSS | Dow Jones Small-Cap | INDEX | |
DJUSST | Dow Jones Iron & Steel | INDEX | |
DKGOV2D | Denmark 2 Years Government Benchmark | INDEX | |
DKGOV3D | Denmark 3 Years Government Benchmark | INDEX | |
DRG | ARCA Pharmaceutical | INDEX | |
DVG | NASDAQ US Dividend Achievers Select | INDEX | |
DVGTR | NASDAQ DIV ACHIEVRS SEL IDX TR | INDEX | |
DWCOGS | DWCOGS: Dow Jones U.S. Oil & Gas Tota | INDEX | |
DWMI | DWMI: Dow Jones U.S. Micro-Cap Tota | INDEX | |
DWRSF | Dow Jones US Select Real Estate Securities | INDEX | |
DWRTF | Dow Jones Select REIT | INDEX | |
DWRTFT | Dow Jones U.S. Select REIT Total Return Index | INDEX | |
DWST | Dow Jones U.S. Small-Cap Total Stock Market Total Return Index | INDEX | |
DXY | US Dollar Currency Index | INDEX | |
EMCLOUDN | BVP Nasdaq Emerging Cloud NTR Index | INDEX | |
ENAD | FTSE EPRA Nareit Developed Asia Dividend | INDEX | |
ENDOW | Endowment Index | INDEX | |
ENGD | FTSE EPRA Nareit Developed Dividend | INDEX | |
ES | S&P 500 Futures | INDEX | |
EUU | Euro Currency Index | INDEX | |
EVZ | CBOE Euro Currency Volatility | INDEX | |
EWN | iShares MSCI Netherlands Index | INDEX | |
EXY | Euro Currency Index | INDEX | |
FBM100 | FTSE Bursa Malaysia 100 Index | INDEX | |
FBM70 | FTSE Bursa Malaysia Mid 70 Index | INDEX | |
FBMEMAS | FTSE Bursa Malaysia EMAS Index | INDEX | |
FBMFLG | FTSE Bursa Malaysia Fledgling Index | INDEX | |
FBMKLCI | FTSE Bursa Malaysia KLCI | INDEX | |
FBMSCAP | FTSE Bursa Malaysia Small Cap Index | INDEX | |
FCHI | CAC 40 | INDEX | |
FMCEM9 | EURO STOXX Mid | INDEX | |
FRCG | CAC Consumer Goods | INDEX | |
FRCGN | CAC Consumer Goods NR | INDEX | |
FROG | CAC Energy / Oil & Gas | INDEX | |
FROGN | CAC Energy / Oil & Gas NR | INDEX | |
FRUT | CAC Utilities | INDEX | |
FRUTN | CAC Utilities NR | INDEX | |
FSTAM9 | STOXX 600 Automobiles & Part | INDEX | |
FSTBM9 | STOXX 600 Banks | INDEX | |
FSTCM9 | STOXX 600 Chemicals | INDEX | |
FSTEM9 | STOXX 600 Energy | INDEX | |
FSTFM9 | STOXX 600 Financial Services | INDEX | |
FSTGM9 | STOXX 600 Industrial G&S | INDEX | |
FSTHM9 | STOXX 600 Healthcare | INDEX | |
FSTIM9 | STOXX 600 Insurance | INDEX | |
FSTMM9 | STOXX 600 Media | INDEX | |
FSTNM9 | STOXX 600 Construction & Mat | INDEX | |
FSTOM9 | STOXX 600 Food & Beverages | INDEX | |
FSTRE | FTSE ST Real Estate Investment Trusts Index | INDEX | |
FSTRM9 | STOXX 600 Retail | INDEX | |
FSTSM9 | STOXX 600 Basis Resources | INDEX | |
FSTTM9 | STOXX 600 Telecommunications | INDEX | |
FSTUM9 | STOXX 600 Utilities | INDEX | |
FSTVM9 | STOXX 600 Travel & Leisure | INDEX | |
FSTYM9 | STOXX 600 Technology | INDEX | |
FSTZM9 | STOXX 600 Personal & Household | INDEX | |
FTAIM1 | FTSE AIM 100 | INDEX | |
FTAS | FTSE All-Share | INDEX | |
FTAWDEXUKSR | FTSE Developed Europe ex UK | INDEX | |
FTAWJPN | FTSE Japan (Tokyo) | INDEX | |
FTEU1 | FTSE EUROTOP 100 | INDEX | |
FTFAUSO | FTSE ASFA Australia 100 | INDEX | |
FTITLMS | FTSE Italia All Share | INDEX | |
FTITMC | FTSE Italia Mid Cap | INDEX | |
FTITSC | FTSE Italia Small Cap | INDEX | |
FTLC | FTSE 350 | INDEX | |
FTMC | FTSE 250 | INDEX | |
FTSE | FTSE 100 Index (UK) | INDEX | |
FTSTAR | FTSE Italia STAR | INDEX | |
FTT1X | FTSE TechMARK Focus | INDEX | |
FTUNUS | FTSE EPRA/NAREIT United States | INDEX | |
FTWICZHL | FTSE Czech Republic Index | INDEX | |
FTWIHUNL | FTSE HUngary Index | INDEX | |
FTWIJPNC | FTSE Japan (Global) | INDEX | |
FTWIPOLL | FTSE Poland Index | INDEX | |
FTWITHAL | FTSE Thailand Index | INDEX | |
FTWITURL | FTSE Turkey Index | INDEX | |
FTXIN9 | FTSE China A50 | INDEX | |
FVX | Treasury Yield 5 Years Index | INDEX | |
GDAXI | DAX Index | INDEX | |
GDOW | The Global Dow USD | INDEX | |
GEX | GEX (GERMAN ENTREPRENEURIAL TOTAL RETURN INDEX) | INDEX | |
GSPC | S&P 500 | INDEX | |
GSPTSE | S&P TSX Composite Index (Canada) | INDEX | |
GVZ | CBOE Gold Volatitity | INDEX | |
HDAX | HDAX PERFORMANCE | INDEX | |
HDAXCHF | HDAX Total Return CHF | Common Stock | |
HGX | PHLX Housing | INDEX | |
HNX30 | HNX 30 | INDEX | |
HSCE | Hang Seng China Enterprise (CEI) | INDEX | |
HSCI | Hang Seng Composite | INDEX | |
HSI | Hang Seng (Hong Kong) | INDEX | |
HSIDV | Hang Seng TRI | INDEX | |
HSTECH | Hang Seng TECH | INDEX | |
HUI | ARCA Gold BUGS | INDEX | |
IBEX | IBEX 35 Index | INDEX | |
IBX50 | Bovespa Brazil 50 | INDEX | |
IDCOT10TR | ICE U.S. Treasury 10-20 Year TR | INDEX | |
IDCOTCTR | ICE U.S Treasury Core Bond TR Index | INDEX | |
IDX30 | IDX 30 Jakarta | INDEX | |
IETP | ISEQ 20 Price | INDEX | |
IMOEX | MOEX Russia Index | INDEX | |
IMUS | Dow Jones Islamic Market US | INDEX | |
IMXL | Dow Jones Islamic Market Titans 100 | INDEX | |
IRX | 13-week Treasury Bill Index | INDEX | |
ISEQ | ISEQ Overall | INDEX | |
IXE | IXE: Select Sector Spdr-energy Index | INDEX | |
IXHC | NASDAQ Health Care | INDEX | |
IXIC | NASDAQ Composite | INDEX | |
J110 | FTSE/JSE Responsible Investment Top 30 | INDEX | |
J141 | FTSE/JSE FTSE/JSE Capped Shariah Top 40 | INDEX | |
J205 | FTSE/JSE Large Cap | INDEX | |
J206 | FTSE/JSE Large and Mid Cap | INDEX | |
J3EQ | FTSE/JSE Equally Weighted Resource 10 | INDEX | |
J4EQ | FTSE/JSE Equally Weighted Financial 15 | INDEX | |
J5EQ | FTSE/JSE Equally Weighted Industrial 25 | INDEX | |
JA00 | FTSE/JSE All Africa 40 Index | INDEX | |
JA0R | FTSE/JSE All Africa 40 Index - Rand | INDEX | |
JA30 | FTSE/JSE All Africa ex SA 30 Index | INDEX | |
JA3R | FTSE/JSE All Africa ex SA 30 Index | INDEX | |
JKSE | Jakarta Stock Exchange Composite Index | INDEX | |
JPN | ARCA Japan | INDEX | |
JPXNK400 | JPX-Nikkei 400 | INDEX | |
JSD | JASDAQ | INDEX | |
JTOPI | JSE FTSE Top 40 | INDEX | |
KLSE | FTSE Malaysia KLCI | INDEX | |
KOSDAQ | Kosdaq Composite Index | INDEX | |
KOSPI200 | KOSPI 200 | INDEX | |
KQ11 | KOSDAQ | INDEX | |
KRX | KBW Regional Banking | INDEX | |
KS11 | KOSPI | INDEX | |
KSE100 | Karachi 100 | INDEX | |
LOVOL | CBOE Low Volatility | INDEX | |
MCFTR | MOEX Total Return | INDEX | |
MDAXI | DAX Midcap | INDEX | |
MERV | S&P Merval | INDEX | |
MID | S&P Midcap 400 | INDEX | |
MIEU00000NUS | MSCI Europe Net USD | INDEX | |
MIEU00000PUS | MSCI Europe (USD) | INDEX | |
MIEU0IT00NUS | MSCI Europe Information Tech NR USD | INDEX | |
MIEU0MIEU00000NUS0000PUS | MSCI Europe Net (USD) | INDEX | |
MIJP00000NJP | MSCI Japan Net JPY | INDEX | |
MIJP00000NUS | MSCI Japan Net USD | INDEX | |
MIJP00000PJP | MSCI Japan JPY | INDEX | |
MIRU00000PUS | MSCI Russia | INDEX | |
MIWO00000NUS | MSCI World Net USD | INDEX | |
MIWO0TC00NUS | MSCI World Telecommunications Srvcs Net USD | INDEX | |
MIWOU0000PUS | MSCI World Ex USA | INDEX | |
MKDX | DAX Midcap Price | INDEX | |
MOVE | ICE BofAML MOVE Index | INDEX | |
MSCIACWINTREUR | MSCI ACWI Net Return EUR | INDEX | |
MSCIALL | MSCI All-Country World Equity Index | INDEX | |
MSCIEAFE | MSCI EAFE Index | INDEX | |
MSCIEF | MSCI Emerging Markets | INDEX | |
MSCIEU | MSCI Europe | INDEX | |
MSCITW | MSCI Taiwan | INDEX | |
MSCIUSA | MSCI USA | INDEX | |
MSCIWCONSDISC | MSCI World Consumer Discretionary | INDEX | |
MSCIWCONSSTAP | MSCI World Consumer Staples | INDEX | |
MSCIWENERGY | MSCI World Energy | INDEX | |
MSCIWFIN | MSCI World Financials | INDEX | |
MSCIWHEALTH | MSC World Healthcare | INDEX | |
MSCIWIND | MSCI World Industrials | INDEX | |
MSCIWINFTECH | MSCI World Information Technologie | INDEX | |
MSCIWMAT | MSCI World Materials | INDEX | |
MSCIWORLD | MSCI World | INDEX | |
MSCIWORLDNETEUR | MSCI World Net EUR | INDEX | |
MSCIWORLDNETUSD | MSCI World Net USD | INDEX | |
MSCIWUTIL | MSCI World Utilities | INDEX | |
MXAP | MSCI AC Asia Pacific Index | INDEX | |
MXX | Mexico S&P/BMV IPC | INDEX | |
MXY | ARCA Mexico | INDEX | |
N100 | EuroNext 100 | INDEX | |
N225 | Nikkei 225 | INDEX | |
N300 | Nikkei 300 | INDEX | |
NBI | NASDAQ Biotechnology | INDEX | |
NDX | Nasdaq 100 | INDEX | |
NI15 | NIFTY GROWTH SECTORS 15 | INDEX | |
NICPSE | NIFTY CPSE | INDEX | |
NIF500TRI | Nifty 500 TRI | INDEX | |
NIFGS10CLN | NIFTY 10 YR BENCHMARK G-SEC (CLEAN PRICE) | INDEX | |
NIFGS1115 | NIFTY 11-15 YR G-SEC INDEX | INDEX | |
NIFGS15PLS | NIFTY 15 YR AND ABOVE G-SEC INDEX | INDEX | |
NIFGS48 | NIFTY 4-8 YR G-SEC INDEX | INDEX | |
NIFGS813 | NIFTY 8-13 YR G-SEC | INDEX | |
NIFGSCMP | NIFTY COMPOSITE G-SEC INDEX | INDEX | |
NIFMDCP100 | NIFTY Midcap 100 | INDEX | |
NIFML15 | NIFTY MIDCAP LIQUID 15 | INDEX | |
NIFPR1X | NIFTY50 PR 1X INVERSE | INDEX | |
NIFPR2X | NIFTY50 PR 2X LEVERAGE | INDEX | |
NIFPVTBNK | NIFTY PRIVATE BANK | INDEX | |
NIFSMCP100 | NIFTY Smallcap 100 | INDEX | |
NIFTR1X | NIFTY50 TR 1X INVERSE | INDEX | |
NIFTR2X | NIFTY50 TR 2X LEVERAGE | INDEX | |
NIFTY100 | NIFTY 100 | INDEX | |
NIFTY100ESGSECLDR | NIFTY100 ESG SECTOR LEADERS | INDEX | |
NIFTY100EW | NIFTY100 EQUAL WEIGHT | INDEX | |
NIFTY100LOWVOL30 | NIFTY100 LOW VOLATILITY 30 | INDEX | |
NIFTY100QUALTY30 | NIFTY100 QUALITY 30 | INDEX | |
NIFTY200 | NIFTY 200 | INDEX | |
NIFTY200MOMENTM30 | NIFTY200 MOMENTUM 30 | INDEX | |
NIFTY200QUALTY30 | NIFTY200 QUALITY 30 | INDEX | |
NIFTY500 | Nifty 500 | INDEX | |
NIFTY50EQLWGT | NIFTY50 EQUAL WEIGHT | INDEX | |
NIFTYALI | Nifty Alpha 50 | INDEX | |
NIFTYALPHALOWVOL | NIFTY ALPHA LOW-VOLATILITY 30 | INDEX | |
NIFTYDV | NIFTY50 DIVIDEND POINTS | INDEX | |
NIFTYDVOP | NIFTY DIVIDEND OPPORTUNITIES 50 | INDEX | |
NIFTYFINSRV2550 | NIFTY FINANCIAL SERVICES 25/50 | INDEX | |
NIFTYLVI | Nifty Low Volatility 50 | INDEX | |
NIFTYMIDCAP150 | NIFTY MIDCAP 150 | INDEX | |
NIFTYMIDSML400 | NIFTY MIDSMALLCAP 400 | INDEX | |
NIFTYMNC | NIFTY MNC | INDEX | |
NIFTYPSE | NIFTY PSE | INDEX | |
NIFTYPSU | NIFTY PSU BANK | INDEX | |
NIFTYREAL | NIFTY REALTY | INDEX | |
NIFVIX | INDIA VIX | INDEX | |
NIMDCP50 | NIFTY MIDCAP 50 | INDEX | |
NISM250 | NIFTY SMALLCAP 250 | INDEX | |
NISM50 | NIFTY SMALLCAP 50 | INDEX | |
NLIX50 | NIFTY100 LIQUID 15 | INDEX | |
NMX0530 | FTSE 350 Index - Oil & Gas Producers | INDEX | |
NMX1350 | FTSE 350 Chemicals | INDEX | |
NMX1750 | FTSE 350 Industrial Metals | INDEX | |
NMX1770 | FTSE 350 Index Mining | INDEX | |
NMX2350 | FTSE 350 Construction & Materials | INDEX | |
NMX2710 | FTSE 350 Aerospace & Defense | INDEX | |
NMX2720 | FTSE 350 General Industrials | INDEX | |
NMX2730 | FTSE 350 Electronic and Electrical Equipment | INDEX | |
NMX2750 | FTSE 350 Industrial Engineering | INDEX | |
NMX2770 | FTSE 350 Industrial Transportation | INDEX | |
NMX2790 | FTSE 350 Support Services | INDEX | |
NMX3350 | FTSE 350 Automobiles & Parts | INDEX | |
NMX3530 | FTSE 350 Beverages | INDEX | |
NMX3570 | FTSE 350 Food Producers | INDEX | |
NMX3720 | FTSE 350 Household Goods & Home Construction | INDEX | |
NMX3760 | FTSE 350 Personal Goods | INDEX | |
NMX3780 | FTSE 350 Tobacco | INDEX | |
NMX4530 | FTSE 350 Health Care Equipment & Services | INDEX | |
NMX4570 | FTSE 350 Pharmaceuticals & Biotechnology | INDEX | |
NMX5330 | FTSE 350 Food & Drug Retailers | INDEX | |
NMX5370 | FTSE 350 General Retailers | INDEX | |
NMX5550 | FTSE 350 Media | INDEX | |
NMX5750 | FTSE 350 Travel & Leisure | INDEX | |
NMX6570 | FTSE 350 Mobile Telecommunications | INDEX | |
NMX7530 | FTSE 350 Electricity | INDEX | |
NMX8350 | FTSE 350 Banks | INDEX | |
NMX8530 | FTSE 350 Nonlife Insurance | INDEX | |
NMX8570 | FTSE 350 Life Insurance | INDEX | |
NMX8670 | FTSE 350 - Real Estate Investment Trusts REITs | INDEX | |
NMX8770 | FTSE 350 Financial Services | INDEX | |
NMX8980 | FTSE 350 Equity Investment Instruments | INDEX | |
NMX9530 | FTSE 350 Software & Computer Services | INDEX | |
NN50 | NIFTY NEXT 50 | INDEX | |
NQ | NASDAQ 100 | INDEX | |
NQROBO | Nasdaq CTA Artificial Intelligence & Robotics | INDEX | |
NSEBANK | Nifty Bank | INDEX | |
NSEI | Nifty 50 | INDEX | |
NTUHCB | Northern Trust High Yield US Corporate Bond Index | INDEX | |
NTUICB | Northern Trust Investment Grade US Corporate Bond Index | INDEX | |
NV20 | NIFTY50 VALUE 20 | INDEX | |
NWX | ARCA Networking | INDEX | |
NY | NYSE US 100 Index | INDEX | |
NYA | NYSE Composite | INDEX | |
NYATR | NYSE Composite Total Return | INDEX | |
NYFANG | NYSE FANG+TM | INDEX | |
NYI | NYSE International 100 Index | INDEX | |
NYL | NYSE World Leaders Index | INDEX | |
NYY | NYSE TMT Index | INDEX | |
NZ50 | NEW ZEALAND EXCH NZSX 50 FREE IDX | INDEX | |
NZCI | NZX All Share | INDEX | |
OBX | OBX STOCK INDEX | INDEX | |
OEX | S&P 100 | INDEX | |
OMX | OMXS 30 Index | INDEX | |
OMXC20 | OMX Copenhagen 20 Index | INDEX | |
OMXC20CAP | Copenhagen 20 CAP | INDEX | |
OMXC25 | OMX Copenhagen 25 Index | INDEX | |
OMXH25 | OMX Helsinki 25 | INDEX | |
OMXIPI | ICEX Main | INDEX | |
OMXN40 | OMX Nordic 40 | INDEX | |
OMXS30 | OMX Stockholm 30 | INDEX | |
OMXS30GI | OMX Stockholm 30 GI | INDEX | |
OMXSBCAPGI | OMX Stockholm Benchmark Cap_GI | INDEX | |
OMXSBGI | OMXS BENCH GI | INDEX | |
OMXSPI | OMX Stockholm | INDEX | |
OSEAX | Oslo All Share | INDEX | |
OSEBX | OSE Benchmark | INDEX | |
OSEFX | Oslo Exchange Mutual Fund | INDEX | |
OSLSFX | OSLO Seafood Index | INDEX | |
OSLSHX | OSLO SHIPPING INDEX | INDEX | |
OSX | PHLX Oil Service | INDEX | |
OVX | CBOE Crude Oil Volatility | INDEX | |
PSE | ARCA Technology 100 | INDEX | |
PSEI | THE PHILIPPINE STOCK EXC PSEI INDEX | INDEX | |
PSI20 | PSI 20 Stock Index | INDEX | |
PUT | CBOE S&P 500 PutWrite Index | INDEX | |
PX | PX Prague Stock Index | INDEX | |
RAG | RUSSELL 3000 GROWTH IDX | INDEX | |
RCI | Dow Jones Composite All REIT | INDEX | |
REIT | DOW JONES EQUITY ALL REIT TOTAL RETURN INDEX | INDEX | |
RGBITR | Russian Government Bond Index | INDEX | |
RLG | RUSSELL 1000 GROWTH INDX | INDEX | |
RLV | RUSSELL 1000 VALUE INDEX | INDEX | |
RMZ | MSCI US REIT Index | INDEX | |
RTSI | RTSI Index (Russia) | INDEX | |
RUA | Russell 3000 Index | INDEX | |
RUCBITR | Moex Corporate Bond Index | INDEX | |
RUI | Russell 1000 | INDEX | |
RUINR | Russell 1000 Net Return | INDEX | |
RUITR | Russell 1000 Total Return | INDEX | |
RUJ | Russell 2000 Value | INDEX | |
RUO | RUSSELL 2000 GROWTH IDX | INDEX | |
RUT | Russell 2000 | INDEX | |
RVX | Cboe Russell 2000 Volatility Index | INDEX | |
S5TELS | S&P 500 Communication Services | ETF | |
S8730R | STOXX Europe 600 Real Estate Net Total Return | INDEX | |
SAX | SAX | INDEX | |
SBF120 | SBF 120 | INDEX | |
SBITOP | Blue-Chip SBITOP | INDEX | |
SCXE | EURO STOXX Small Cap PR | INDEX | |
SCXT | Euro Stoxx Small Cap NR | INDEX | |
SDAXI | SDAX Index (SDXP) | INDEX | |
SGLY | S&P GLOBAL 1200 | INDEX | |
SIMSCI | MSCI Singapore Free | INDEX | |
SIXB | Materials Select Sector Index | INDEX | |
SIXC | S&P Communication Services Select Sector | INDEX | |
SIXE | Energy Select Sector Index | INDEX | |
SIXI | Industrials Select Sector Index | INDEX | |
SIXM | Financial Select Sector Index | INDEX | |
SIXR | Consumer Staples Select Sector Index | INDEX | |
SIXRE | Real Estate Select Sector Index | INDEX | |
SIXT | Technology Select Sector Index | INDEX | |
SIXU | Utilities Select Sector Index | INDEX | |
